| No | Judul Artikel | Nama Dosen | Mahasiswa | Jenis Publikasi | Keterangan | Publikasi | Bulan | Tahun Publikasi | Tagging | Terakreditasi |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Issues and challenges of waqf in providing healthcare resources | Sulistyowati Raditya Sukmana Ririn Tri Ratnasari Ascarya Tika Widiastuti | - | Islamic Economic Studies, Vol. 30 Issue. 1, April 2022 | DOAJ | Jurnal Internasional | April | 2022 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 2 | Pengaruh Keragaman Gender Direksi dan Komisaris terhadap Return on Assets pada Perusahaan | Ahmad Setiawan Nuraya | Kalista Krisdatama - 20161111029 | The 1st MDP Student Conference 2022, Vol.1 No.1, Januari 2022 | Internasional | Seminar Internasional | Januari | 2022 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 3 | Pengaruh Stres Kerja, Kelelahan Kerja, dan Motivasi Kerja Terhadap Kinerja Perawat Selama Masa Pandemi Covid-19 | Edi Komara | Mila Aulia - 20171111119 | The 1st MDP Student Conference 2022, Vol 1 No 1, Januari 2022 | Internasional | Seminar Internasional | Juni | 2022 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 4 | The Model of Influencer and Customer Reviews Impact on Customer’s Purchase Intention in The Context of Sustainable Development | Edi Komara Aini Kusniawati Tabrani Surachman Surjaatmadja | Ivana Puspita - 20181111048 | Economic Annals-XXI: Economics and Management of Enterprises, Vol. 200, Issue (11-12), December 2022 | Scopus Q3 | Internasional Bereputasi | Desember | 2022 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 5 | Factors Affecting Employee Engagement at Sharia Hotels | R. Bambang Budhijana | - | Budapest International Research and Critics Institute-Journal (BIRCI-Journal), Vol.5 No.3, August 2022 | Thomson Reuters Copernicus | Jurnal Internasional | Agustus | 2022 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 6 | The Effect of Dividend Policy, Financial Performance and Environmental Performance on Investor Reactions | R. Bambang Budhijana | - | Journal of Social Science, Vol. 3 No. 5, September 2022 | Copernicus | Jurnal Internasional | September | 2022 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 7 | Pengaruh Good Corporate Governance, Corporate Social Responsibility dan Ukuran Perusahaan Terhadap Kinerja Keuangan Beberapa BUMN Sebelum Covid 19 | R. Bambang Budhijana | - | Syntax Literate: Jurnal Ilmiah Indonesia, Vol.7 No.9, Oktober 2022 | Copernicus | Jurnal Internasional | Oktober | 2022 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 8 | Organizational Culture, Leadership dan Work Motivation Terhadap Employee Performance | Paulina | Farizka Dinda Marsyandi- 20174111006 | The 1st MDP Student Conference 2022, Vol.1 No.1, Januari 2022 | Internasional | Seminar Internasional | Januari | 2022 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 9 | Effect of Brand Positioning and Brand Awareness on Repurchase Intention and Consumer Satisfaction (Study on Online Marketplace) | Meta Andriani | Tasya Amanda- 20181111067 | Advances in Business Research International Journal Volume 08 No 03 | - | Jurnal Internasional | November | 2022 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 10 | The Effects of Islamic Marketing Mix on Millennial Generation's Intentions in Using Islamic Financial Technology | Alvien Nur Amalia | Ria Apriliana - 20171113017 | Insight Journal, Volume 10 Issue 1, May 2023 | - | Jurnal Internasional | Mei | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 11 | The Influence of Internal and External Factors Toward Profit Growth of Islamic Bank in Indonesia | Alvien Nur Amalia Raden Bambang Budhijana | - | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Banking | NB3: Jumlah publikasi di seminar internasional |
| 12 | The Correlation between Islamic Stock Criteria and Company Fundamentals in Indonesia | Alvien Nur Amalia | Alisyah Permatasari - 20191311019 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 13 | Food Impulsive Purchase Based on Social Media Posts: An Approach of Stimuli Organism Response | Anna Sardiana Alvien Nur Amalia | M. Azkal Azkiya F - 20201311007 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Digital Skills | NB3: Jumlah publikasi di seminar internasional |
| 14 | The Impact of Green Finance | Alvien Nur Amalia | Rafly Dharmawan Rusydi - 20191311004 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 15 | Encouraging The Islamic Endowment's Achievement Through Digital Technology | Sulistyowati | - | International Journal of Management Studies and Social Science Research (IJMSSSR), Volume 5 Issue 2, March – April 2023 | Copernicus | Jurnal Internasional | Maret | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 16 | Zakat and Sustainable Development Goals: Overlap or Highly Compatible? | Sulistyowati | - | International Journal of Management Studies and Social Science Research (IJMSSSR), Volume 5 Issue 2, March – April 2023 | Copernicus | Jurnal Internasional | Maret | 2023 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 17 | Synergy of Hajj Fund Investment and Islamic Commercial-Social Finance | Sulistyowati | Andrea Cleopatra - 20211311001 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 18 | Social Media Marketing Activities and Influencers Impact on Consumer Brand Engagement: An Empirical Study of Halal Brand | Puspita Anna Sardiana | Nur Oktaviani - 20201311013 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Digital Skills | NB3: Jumlah publikasi di seminar internasional |
| 19 | Analisis Korelasi dan Pergerakan bersama Saham, Emas dan Bitcoin Studi Kasus Pasar Indonesia | Ossi Ferli Enny Haryanti Erric Wijaya | Dona Ertika Shafira - 20191111040 | Journal of Management and Business Review, Vol 20, No 3, November 2023 | DOAJ | Jurnal Internasional | November | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 20 | Increased Purchases of Insurance Products Based on Factors That Affect Customer Trust (Study on Banccasurance in Greater Jakarta, Indonesia) | Wasi Bagasworo | Sandi Simatupang - 20152111016 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Banking | NB3: Jumlah publikasi di seminar internasional |
| 21 | The Effect of Online Consumer Review, Social Media Advertisement, and Influencer Endorsement on Purchase Intention | Edi Komara | Debby Noviyanti Erwand - 20191111020 | Research of Economics and Business (REB), Vol. 1 No. 2, September 2023 | Copernicus | Jurnal Internasional | September | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 22 | Among Muslim Consumers in The World and Indonesia: Boycotting Israel-Affiliated Products’ Spirit | Marissa Grace Haque, Sulistyowati, Meta Andriani, Edi Komara, Zulkifli | - | Return: Study of Management, Economic And Business, Vol.2 No.12, December 2023 | Copernicus | Jurnal Internasional | Desember | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 23 | The Study of the Understanding of Middle-Level Managers in the Use of Artificial Intelligence; A Preliminary Study in Indonesia’s Financial Sector Industry | Hayu S. Prabowo, Nuri Wulandari | Siska Wulandari - 20202111005 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Digital Skills | NB3: Jumlah publikasi di seminar internasional |
| 24 | Influence of Halal Awareness, Halal Certification, and Healthy Lifestyle in the Decision to Purchase Herbalife Products | Hayu S. Prabowo | Fauzan Akbar Ghozali - 20191311007 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 25 | Employee Understanding of Artificial Intelligence: A Preliminary Study in Indonesia Financial Sector Industry | Hayu S. Prabowo, Nuri Wulandari | Siska Wulandari - 20202111005 | Studies and Scientific Researches. Economics Edition, No 38, Desember 2023 | Copernicus | Jurnal Internasional | Desember | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 26 | Effect of Compensation, Working Condition and Burnout on Turnover Intention Palm Oil Plantation in East Kalimantan Indonesia Case | Ahmad Adriansyah | Jimmy S. Hadi - 20202111011 | Insight Journal Volume 10 Issue 1, May 2023 | - | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional | ||
| 27 | The Influence of Leadership Style, Training and Development Through Employee Engagement on Senior Manager Productivity: A Case Study at Bank Lampung | Ahmad Adriansyah | Mira Rozanna - 20192112032 | Insight Journal Volume 10 Issue 1, May 2023 | - | Mei | 2023 | Banking | NA3: Jumlah publikasi di jurnal internasional | |
| 28 | Analisis Pemasaran Stratejik Pembiayaan Perumahan Syariah di Sumatera Barat: Studi Pada Bank BTN Kantor Cabang Syariah Padang | Marissa Grace Haque | Fithriyani - 20212111008 | JURNAL EKONOMI EFEKTIF, Vol. 5 No. 4, Juli 2023 | DOAJ | Juli | 2023 | Banking | NA3: Jumlah publikasi di jurnal internasional | |
| 29 | Pengaruh Content dan Review Marketing Tiktok Terhadap Keputusan Membeli Makanan Halal Gen Z: Studi di Wilayah Jakarta Selatan | Frida Frida Listiyani Marissa Grace Haque N Nurochani | - | JURNAL EKONOMI EFEKTIF, Vol. 5 No. 3, April 2023 | DOAJ | April | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional | |
| 30 | The Impact Macroeconomic Variables on Stock Price Volatility | Nelmida | Nurul Anisa - 20212111007 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 31 | The Internal and External Factors Effect on Stock Returns | Nelmida | 1. Debora Evianti Lumban Tobing- 20201131009 2. Niky Amelia - 20201131011 3. Popy Sandra Melly- 20201131013 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 32 | Macroeconomic Factors and Financial Performances on Firm Value for LQ-45 Companies in Indonesia | Nelmida | 1. Nisrina Septi Hisanah - 20201131024 2. Putri Metha Ulinka Bangun- 20201131015 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 33 | Interaction of Corporate Governance on Company Financial Performance on the Indonesia Stock Exchange | Nelmida | Tashadevi Alisia- 20191111067 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 34 | Tax Management pada industri keuangan: Mengeksplorasi Faktor Tata Kelola | Vidiyanna Rizal Putri, Nelmida, Mohamad Ravi Aditama Putra | Minerva Ellabita Tamara- 20201211002 | Jurnal Akuntansi Keuangan dan Bisnis, Vol.16 No.2, November 2023 | Jurnal Internasional | DOAJ | November | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 35 | Competitive Strategy Implementation Through Agility on Company Performance (Study on Indonesian Telecommunications Companies) | Batara Maju Simatupang | Susan Oktaviani Br Bangun - 20212111004 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 36 | The Influence of Local Taxes and Local Levies on the Regional Original Income of Jakarta Special Capital Region (DKI Jakarta) 2010-2022 | Dikdik Saleh Sadikin. Wiwi Idawati | 1. Ashila Asyah Harisandi- 20201211049 2. Nadya Akhfanabila- 20201211065 3. Rizky Windiana Kirani- 20201211043 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 37 | The Effect of Company Characteristics on Company Value with Sustainability Report Assurance as a Moderation Variable | 1. Wiwi Idawati 2. Muchlis | Retno Dwi Ningtyas- 20191211037 | Research Journal of Finance and Accounting, Vol.14 No.9, May 2023 | Copernicus | Jurnal Internasional | Mei | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 38 | The Influence of Management Participation, Accounting Manager Knowledge, and Technological Sophistication on the Effectiveness of Accounting Information Systems | Bani Saad Wiwi Idawati | 1. Nur Azizah - 20201211053 2. Herlina Yoka Eka Setiawati- 20201211056 3. Mitha Nurhaliza - 20201211057 4. Andi Audy Noor Alifah- 20201211058 | International Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 39 | Pengaruh Inflasi, BI 7-Days Repo Rate, Risiko Kredit, dan Risiko Likuiditas terhadap Kinerja Keuangan Bank Umum Konvensional di Indonesia Periode 2017 -2021 | Lediana Sufina Nova Novita | Adinda Sabelia- 20191211045 | Internasional Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Banking | NB3: Jumlah publikasi di seminar internasional |
| 40 | The Factors Influence on The Intention to Buy Halal Food Products in Indonesia | R. Bambang Budhijana | - | Journal of Namibian Studies, Vol. 35 July 2023 | EBSCO | Jurnal Internasional | Juli | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 41 | The Influence of Internal and External Factors Toward Profit Growth of Islamic Bank in Indonesia | Alvien Nur Amalia R. Bambang Budhijana | - | International Conference On Banking & Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Banking | NB3: Jumlah publikasi di seminar internasional |
| 42 | The Impact of Covid-19 Pandemic on Online Learning: The Role of Conceptual Motivation Models and The Urgency on Students Sustainable Wellbeing (Case Study on Higher Education Students in DKI Jakarta) | Paulina | Rifqi Alif Nugraha- 20181111088 | Insight Journal Volume 10 Issue 1, Maret 2023, IABC | Internasional | Seminar Internasional | Maret | 2023 | Digital Skills | NB3: Jumlah publikasi di seminar internasional |
| 43 | Uncertainty Economic Policy, Geopolitics Risk, and Capital Flight in Indonesia Stock Exchange | Paulina Erric Wijaya | Farhan Alamsyah- 20191131006 | Internasional Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 44 | Bank Profitability in Indonesia During and Before the Covid-19 Pandemic | Will Andilla Darniaty Taufiq Hidayat Deni Wardani | 1. Zahra Kharani- 20201211012 2. Fachrurrozi- 20201211030 | Internasional Conference on Banking and Finance, Oktober 2023 | Internasional | Seminar Internasional | Oktober | 2023 | Banking | NB3: Jumlah publikasi di seminar internasional |
| 45 | Management Incentives and Foreign Ownership Effect on Tax Avoidance withthe Presence of Credit Risk | Vidiyanna Rizal Putri Nor Balkish Zakaria Jamaliah Said Maz Ainy Abdul Azis Mohammad Ravi Aditama Putra | - | Asia-Pacific Management Accounting Journal Vol 18 No 02, Accounting Research Institute (ARI) UiTM (EBSCO) | EBSCO | Jurnal Internasional | Agustus | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 46 | Trustworthiness, expertise and likeability towards halal purchasing behaviour: Does attitude matter? | Vidiyanna Rizal Putri Hainnuraqma Rahim Mohamed Saladin Abdul Rasool Nor Balkish Zakaria Hamidah Muhd Irpan | - | Journal of Nusantara Studies (JONUS) Vol 08 No 03 | Copernicus | Jurnal Internasional | September | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 47 | Do Foreign Ownership, Executive Incentives, Corporate Social Responsibility Activity and Audit Quality Affect Corporate Tax Avoidance? | Vidiyanna Rizal Putri Nor Balkish Zakaria Jamaliah Said Maz Ainy Abdul Azis | - | Indian Journal of Corporate Governance Vol 16 No 02 | Scopus Q3 | Internasional Bereputasi | Desember | 2023 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 48 | Peran Customer-Based Brand Equity Terhadap Peningkatan Customer Satisfaction Dan Brand Loyalty Pada Djournal Coffee | Santi Rimadias Lediana Sufina | Annisaa Leonida Regi- 20152111011 | EKOMA : Jurnal Ekonomi, Manajemen, AkuntansiVol.3, No.1 | Copernicus | Jurnal Internasional | Juli | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 49 | Co-creation Experience in Indonesian Mobile Commerce: A Self-Determination Theory Perspective | Muhammad Iqbal Firdaus Cynthia A. Utama Gita Gayatri Whony Rofianto | Innovative Marketing, Volume 19, Issue 3 | Scopus Q3 | Internasional Bereputasi | September | 2023 | Digital Skills | NA4: Jumlah publikasi di jurnal internasional bereputasi | |
| 50 | Conceptual Framework of Environmentally Sustainable Behaviour on Organic Food Consumption | Whony Rofianto Anna Riana Putriya | Agustinar Merdekawati Rianto- 20212111019 | Proceeding of International E-Conference On Management & Small Medium Enterprise Pages 469-483 | Proceeding Scopus | Seminar Internasional | Agustus | 2023 | Finance | NB3: Jumlah publikasi di seminar internasional |
| 51 | Insinuations into Attitudes towards Organic Food on Purchase Intentions of Organic Food and Recommendation Intentions | Whony Rofianto Anna Riana Putriya | Agustinar Merdekawati Rianto- 20212111019 | Syntax Idea Vol 05 No 11 | EBSCO | Jurnal Internasional | November | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 52 | UTAUT2 and Trust Integration Model Towards Behavioral Intention to Continue, Willingness to Recommend, and Level of Use | Whony Rofianto Anna Riana Putriya | Nevi Arisona- 20212111058 | Studies and Scientific Researches, Economics Edition No 38 | Copernicus | Jurnal Internasional | Desember | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 53 | The Impact of the COVID-19 Pandemic on Online Learning: The Role of Conceptual Motivation Models and the Urgency of Students’ Sustainable Wellbeing (A Case Study of Higher Education Students in DKI Jakarta) | Paulina | Rifqi Alif Nugraha- 20181111088 | Insight Journal Volume 10 Issue 1 | - | Jurnal Internasional | Januari | 2023 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 54 | Financial Distress Determinant Analysis of SMES on the Indonesia Stock Exchange | Ossi Ferli | Muhammad Zaki Alfarrel - 20181111069 Annisa Nabila Yasmin- 20181111072 Nadiya- 20181111095 | Insight Journal Vol 10 No 01 | - | Jurnal Internasional | Januari | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 55 | Basic Investment for Gen Z in Jakarta “Developing a Better Investor” | Ossi Ferli Erric Wijaya | Zahra Muthia Rahmawati- 20201111014 Hana Qania Smith- 20201111054 Nurlita Dewi- 20201111058 Safira Ananda Putri- 20201111065 | International Journal of Management Studies and Social Science Research (IJMSSSR) Vol 05 No 04 | Copernicus | Jurnal Internasional | Agustus | 2023 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 56 | M Score Performance Measure for Islamic Banks in Malaysia and Indonesia: A New Benchmarking Performance Instrument for Islamic Institution | 1) Memiyanty Abdul Rahim, 2) Dr. Sulistyowati, 3) Sahraman D. Hadji Latif, 4) Rifki Ismal | - | Environment Behaviour Proceedings Journal (EBPJ), Volume 9 Issue 20, Maret 2024 | WoS | Internasional Bereputasi | Maret | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 57 | A proposed competency model for cash waqf manager in Malaysia and Indonesia | 1) Nurulhuda Abd Rahman, 2) Nurul Iffah Ghazali, 3) Syeliya Md Zaini, 4) Sulistyowati, 5) Alvien Nur Amalia | - | International Journal of Asian Social Science, Vol. 14 No. 5, June 2024 | - | Jurnal Internasional | Juni | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 58 | Liquidity Surplus: Profitability Growth, Leverage, in Financial Service Companies | Siska Yuli Anita Nuraeni Nuraeni Moch Arif Hernawan Siti Nurhayati Enny Haryanti | - | Dinasti International Journal of Digital Business Management, Vol. 5 No. 2, February - March 2024 | Copernicus | Jurnal Internasional | Maret | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 59 | Corporate Governance Mechanism Towards Earnings Management: Does Financial Distress Could Make It Better? | Wiwi Idawati, Sugeng Pranoto, Hayu S. Prabowo, Muchlis | - | Research Journal of Finance and Accounting, Vol.15 No.2, Januari 2024 | Copernicus | Jurnal Internasional | Januari | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 60 | The Role of Trust and Perceived Risk on Muslim Behavior in Buying Halal-Certified Food | Marissa Grace Haque | - | Journal of Islamic Marketing, Maret 2024 | Scopus Q2 | Maret | 2024 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi | |
| 61 | Sharia Financing Marketing Strategy in The Framework Of Spin-Off Preparations at Bank “P” | Batara Maju Simatupang Marissa Grace Haque | Felicia - 20222111014 | AJEMB - American Journal of Economic and Management Business, Vol. 3 No. 4, April 2024 | Copernicus | April | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional | |
| 62 | Operational and Marketing Strategic For Integrated Digital Service Attractiveness: A Study on "Madina" From Bank Muamalat Indonesia | Marissa Grace Haque, Batara Maju Simatupang, Bambang Budhijana | Devi Septiana - 20222111006 | Journal Research of Social Science, Economics, and Management, Vol. 3 No. 9, April 2024 | Copernicus | April | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional | |
| 63 | Intention to Adopt a Blockchain-Based Halal Certification: Indonesia Consumers and Regulatory Perspective | Etikah Karyani Ira Geraldina Marissa Grace Haque Ahmad Zahir | - | Journal of Islamic Marketing, May 2024 | Scopus Q2 | Mei | 2024 | Digital Skills | NA4: Jumlah publikasi di jurnal internasional bereputasi | |
| 64 | Literature Review: Strategi Pemasaran Meningkatkan Daya Saing bagi Produk Halal, Kedai-UMKM Halal, dan Pariwisata Halal | Marissa Grace Haque | - | Syntax Literate: Jurnal Ilmiah Indonesia, Vol. 9 No. 5, Mei 2024 | Copernicus | Mei | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional | |
| 65 | Operational and Marketing Strategic For Integrated Digital Service Attractiveness: A Study on "Madina" From Bank Muamalat Indonesia | Marissa Grace Haque Batara Maju Simatupang Bambang Budhijana | Devi Septiana- 20222111006 | Journal Research of Social Science, Economics, and Management, Vol. 3 No. 9, April 2024 | Copernicus | Jurnal Internasional | April | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 66 | Stream to Shop: Perilaku Belanja Gen Z Pada Social Commerce dan Apa Yang Paling Memikat Mereka | 1. Nuri Wulandari 2. Santi Rimadias | 1. Nikita Dewi Anjani Sudrajat- 20211111016 2. Greisa Chairunnisa- 20211111024 3. Salsabila Nur Assyifa- 20211111023 | Jurnal Manajemen dan Pemasaran Digital, Vol. 2 No. 3, Juli - September 2024 | Copernicus | Jurnal Internasional | Juli | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 67 | Studi Eksplorasi Strategi Komunikasi Pemasaran Coffeepreneur Dalam Menarik Minat Para Gen Z | 1. Meta Andriani 2. Nuri Wulandari | 1. Ferenisyah Ardianto- 20211111004 2. Javine Hagin Maengga- 20211111013 3. Vito Lifa Meisyah Putra- 20211111033 | Jurnal Manajemen dan Pemasaran Digital, Vol. 2 No. 3, Juli - September 2024 | Copernicus | Jurnal Internasional | Juli | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional |
| 68 | Green Process Innovation And Financial Performance In Growth And Mature Firms: Green Investment As Moderating Variable | Nova Novita | Faizah Zahrani- 20201211021 | Prosiding Internasional Konferensi Ilmiah Akuntansi XI, 11.Vol. 11 (2024): How Do Accountants Contribute to Environmental Sustainability by Leveraging Artificial Intelligence? | Seminar Internasional | Maret | 2024 | Finance | NB3: Jumlah publikasi di seminar internasional | |
| 69 | Tax Tightrope: The Perils of Foreign Ownership, Executive Incentives and Transfer Pricing in Indonesian Banking | Vidiyanna Rizal Putri Nor Balkish Zakaria Jamaliah Said Farha Ghapar Rizqa Anita | - | Journal of Risk and Financial Management Vol 17 No 01 | Scopus Q2 | Internasional Bereputasi | Januari | 2024 | Banking | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 70 | Tax Avoidance with Maqasid Syariah: Empirical Insights on Derivatives, Debt Shifting, Transfer Pricing, and Financial Distress | Vidiyanna Rizal Putri | - | Journal of Risk and Financial Management Vol 17 No 11 | Scopus Q2 | Internasional Bereputasi | November | 2024 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 71 | The Influence of Several Variables on Employee Performance Job Satisfaction as a Mediation Variable of the DRM Bank | Antyo Pracoyo Raden Bambang Budhijana Dikdik S. Sadikin | - | TWIST Vol. 19 No. 3 (Scopus Q4) | Scopus Q4 | Internasional Bereputasi | Agustus | 2024 | Banking | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 72 | The Anomalies of Winner and Loser Stock Portfolios: Investor Behavior in the Indonesian Sharia Stock Index | Erric Wijaya Tinjung Desy Nursanti | Nadiya- 20181111095 | TWIST, Vol. 19 No. 3 | Scopus Q4 | Internasional Bereputasi | September | 2024 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 73 | Halal Trade Opportunities in a Post-COVID-19 Crisis Scenario: A Case of Indonesia | Muhammad Iqbal Firdaus Cynthia A. Utama Gita Gayatri Whony Rofianto | Book Emerging Technology and Crisis Management in The Halal Industry: Issues and Recent Developments Pages : 227-238, Publisher : Springer Nature Singapore | Proceeding Scopus | Seminar Internasional | Mei | 2024 | Finance | NB3: Jumlah publikasi di seminar internasional | |
| 74 | Understanding the Impact of Social and Facilitating Factors on Drone Adoption in the Takaful Sector of Malaysia and Indonesia | Amirul Afif Muhamat Muhammad Azman Ibrahim Anna Sardiana Heny Hendrayati Nur‘Asyiqin Ramdhan Nurul Fathiyah Kamarul Bahrin | - | Information Management and Business Review Volume 16 No 3 | - | Jurnal Internasional | Oktober | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 75 | Intention of Muslim Stuff Purchase Electronically of Shopping Orientation, Online Trust and Ease of Use (Study on Shopee Barakah App Features) | Anna Sardiana | Rifki Hussein- 20181311020 | Siber International Journal of Digital Business (SIJDB), Volume 2 No 1 | Copernicus | Jurnal Internasional | Agustus | 2024 | Digital Skills | NA3: Jumlah publikasi di jurnal internasional |
| 76 | Influencing factors on sustainability reporting quality based on sustainable development goals (SDGS) considering COVID-19 | Wiwi Idawati Hayu S Prabowo Batara Maju Simatupang | Anneta Rizki Pratiwi- 20181211039 | Business: Theory and Practice, Vol. 25 , Issue 2 | Scopus Q3 | Internasional Bereputasi | Februari | 2024 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 77 | Does the Value of Banking Companies in Indonesia Influenced By Technology Investment, Family Ownership, Corporate Social Responsibility Costs, and Exchange Rates | Enny Haryanti Bahtiar Usman Henny Setyo Lestari | - | International Journal of Science and Management Studies (IJSMS), Vol 7 Issue 4 | Copernicus | Jurnal Internasional | Agustus | 2024 | Banking | NA3: Jumlah publikasi di jurnal internasional |
| 78 | Aligning company's business goals, social responsibility and employee happiness in the banking industry | Nuri Wulandari Retno Wahyuni Wijayanti | Audyan Tri Gantara- 20171111110 | Journal of Management Development,Vol 4 Issue 3 | Scopus Q2 | Internasional Bereputasi | Maret | 2024 | Banking | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 79 | Factors Influencing Muslim Consumer Behavior and Purchase Intention as a Mediating Variable toward Halal Food Products in Indonesia | R Bambang Budhijana | - | Journal of Hunan University Natural Sciences Vol 51 Issue 7 | Scopus Q2 | Internasional Bereputasi | Juli | 2024 | Finance | NA4: Jumlah publikasi di jurnal internasional bereputasi |
| 80 | Barriers and Challenges in Managing Textile Waste in the Circular Economy | Norshima Humaidi Hayu Susilo Prabowo | Advances in Social Sciences Research Journal Vol. 11 No. 2.2 | - | Jurnal Internasional | Maret | 2024 | Finance | NA3: Jumlah publikasi di jurnal internasional | |
